Credit: Tunski


| - WHOLE BODY FIGURES - | |
|---|---|
| Width: | +2 |
| Height: | +22 |
| Depth: | 0 |
| - HEAD FIGURES - | ||||||||
|---|---|---|---|---|---|---|---|---|
| Face: | +25 | -15 | 0 | 0 | 0 | |||
| Cheekbones: | +55 | 0 | -20 | -64 | ||||
| Outline: | +49 | +10 | +16 | |||||
| Jaw: | -65 | +11 | -50 | |||||
| Eyebrow: | -25 | +56 | +3 | +16 | -14 | +2 | +3 | |
| Eyes: | 0 | 0 | +20 | -12 | -50 | 0 | 0 | 0 |
| Nose: | +30 | 0 | -34 | +20 | -30 | +7 | ||
| Mouth: | -18 | 0 | +6 | +20 | +20 | +10 | ||
| Lip Angle: | -100 | +2 | +5 | |||||
| - BODY FIGURES - | |||
| Crown: | -48 | 0 | -20 |
| Head: | +40 | -28 | 0 |
| Neck: | +44 | +6 | +40 |
| Shoulder: | 0 | -10 | 0 |
| Upper Arm: | +2 | +2 | |
| Fore Arm: | 0 | 0 | |
| Hand: | +4 | -6 | 0 |
| Chest: | 0 | 0 | |
| Abdomen: | -4 | -22 | |
| Waist: | 0 | 0 | 0 |
| Thigh: | +2 | +2 | |
| Calf: | -6 | -6 | |
| Feet: | -4 | 0 | -4 |
| - CUSTOM COLORS (CC) - |
| CC#1 = H:0 S:0 B:0 |
| CC#2 = H:331 S:55 B:11 |
| CC#3 = H:331 S:7 B:18 |
| CC#4 = H:0 S:0 B:7 |
| CC#5 = H:0 S:0 B:10 |
| CC#6 = H:318 S:92 B:82 |
|
- HEAD ATTRIBUTES - |
|||
|---|---|---|---|
| Hairstyle: | None or Shaven Head 01 | Color: | CC#1 |
| Eye Shape: | Double-Edged Eyelid | ||
| Eyelashes: | Male Eye Wrinkle 06 | ||
| Iris: | Small Black 01 | ||
| Eyebrow: | Normal Tip Thin | Color: | CC#2 |
| Nose: | Big Hole | ||
| Mouth: | Little Lips | ||
| Moustache: | None | ||
| Outline: | Face Line 06 | ||
| Wrinkles: | None | ||
| Decoration (Lower): |
Custom Wrinkle: (Recommended, but optional) |
||
| Decoration (Upper): | None | ||
| - BODY ATTRIBUTES - | |||
| Body (Form): | Normal | Color 1: | CC#3 |
| Inner Wear: | None | ||
| Outer Wear: | None | ||
| Bottom Wear | Bikini Tights 03 | Color 1: | CC#4 |
| - Pattern 1: | See Accessories | ||
| - Pattern 2(optional): | Abdomen Accent 06 | Color 1: | Row 1, Col 4 |
| - GEAR: This is Experimental and doesn't Look quite right. The Gear is of the OJ logo at the back of his tights - | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear 1: | Sunglassess Techno | Position: | Waist | Color 1: | Row 1 Col 4 | Color 2: | CC#6 | Color 3: | Row 1 Col 4 | Figures: | 0 | +1 | -7 | -100 | -70 | -48 | -45 | +53 | +63 |
| Gear 2: | Torsion Headband | Position: | Waist | Color: | Row 1, Col 13 | Figures: | -1 | +7 | -8 | -82 | -54 | -38 | +50 | -11 | 0 | ||||
|
- ACCESSORIES - |
||||||||
|---|---|---|---|---|---|---|---|---|
| Tattoo: | Custom Tights Logo (Click to enlarge): | |||||||
| Elbow(Both): | Form - | None | ||||||
| Wrist(Both): | Form - | Bandage Short | Color 1: | CC#5 | ||||
| Hand(Both): | Form - | Bandage 02 | Color 1: | CC#5 | ||||
| Knee(Both): | Form - | Supporter Pad | Color 1: | CC#5 | Color 2: | CC#5 | Color 3: | CC#5 |
| Socks: | Form - | None | ||||||
| Footwear: | Form - | Ring Shoes Middle 01 | Color 1: | CC#5 | Color 2: | CC#5 | Color 3: | CC#5 |
|
- Pattern: |
Form - | None | ||||||
| - ENTRANCE - |
|
THEME MUSIC: Doug Basham |